Endpoint
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number |
limit | integer | 50 | Items per page (max 100) |
supplier | string | - | Filter by supplier name (partial match) |
status | string | - | Filter by processing status |
reviewStatus | string | - | Filter by review status |
currency | string | - | Filter by currency code |
vatRate | number | - | Filter by VAT rate |
dateFrom | string | - | Invoice date range start (ISO 8601) |
dateTo | string | - | Invoice date range end (ISO 8601) |
keyword | string | - | Search across multiple fields |
clientId | string | - | Filter by client ID |
Example Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
invoices | array | List of invoice objects |
total | integer | Total number of invoices matching filters |
page | integer | Current page number |
limit | integer | Items per page |
totalPages | integer | Total number of pages |
Invoice Object
| Field | Type | Description |
|---|---|---|
id | string | Unique invoice ID |
supplierName | string | Vendor company name |
invoiceNumber | string | Invoice identifier |
invoiceDate | string | Issue date (ISO 8601) |
dueDate | string | Payment due date |
totalAmount | number | Grand total |
vatAmount | number | Tax amount |
vatRate | number | VAT percentage |
netAmount | number | Pre-tax amount |
currency | string | ISO currency code |
status | string | processing, completed, failed |
reviewStatus | string | NOT_REVIEWED, IN_REVIEW, REVIEWED, APPROVED |
Status Values
Processing Status
| Value | Description |
|---|---|
processing | OCR in progress |
completed | Extraction finished |
failed | Extraction failed |
Review Status
| Value | Description |
|---|---|
NOT_REVIEWED | Not yet reviewed |
IN_REVIEW | Currently being reviewed |
REVIEWED | Review completed |
APPROVED | Approved for processing |